Durable steel storage solutions for every need. Per 4-week period, 8-week minimum. Delivery and pick-up additional.
| Feature | Compact Storage | Best Seller Most Popular | Maximum Capacity |
|---|---|---|---|
| Exterior Length | 10 ft. | 20 ft. | 40 ft. |
| Exterior Width | 8 ft. | 8 ft. | 8 ft. |
| Standard Height | 8 ft. 6 in. | 8 ft. 6 in. | 8 ft. 6 in. |
| High Cube Available | |||
| Interior Volume | ~570 cu ft | ~1,170 cu ft | ~2,390 cu ft |
| Double Door Option | |||
| Office Conversion | |||
| On-Trailer Option | |||
| Rental from | $80/4 wks | $95/4 wks | $155/4 wks |
| Residential Storage | |||
| Commercial Storage | |||
| Workshop/Office Use |
Quality steel containers tailored to your business needs. Purchase pricing fluctuates with market demand.














